|
WASHINGTON
Projects
|
|
|
|
![]() |
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
|
|
|
|
|
|
|
Washington Job Sites
for References
|
||
|
Building
|
Archbishop Thomas J. Murphy H.S. | ![]() |
| Location | 12911 SE 39th Ave Everett, WA 98208 | |
| Contact | (425) 379-6363 Dr, Chris Smith - Principal |
|
| Year & System | 1999 11,466 sf. Connor 3/8" Sportbond Plus | |
|
Building
|
Ballou Jr. High School | ![]() |
| Location | 9916 136th St. East, Puyallup, WA 98373 | |
| Contact | (253) 841-8725 ext.4 |
|
| Year & System | 2000 4,500 sf. Connor Dura III
system and refinished 6,200 sf. existing gym |
|
| Building | Bally's Total Fitness Center | ![]() |
| Location | 7621 Evergreen Way Everett, WA 98203 | |
| Contact |
(425) 265-1888 |
|
| Year & System | 2001 2,500 sf. Connor NeoShok Aerobic | |
| Building | Bally's Total Fitness Center | |
| Location | 13201 Aurora Ave. N, Seattle, WA 98133 | |
| Contact | (206) 440-3065 |
|
| Year & System | 2001 3,000sf. Connor Neoshok Aerobic | |
| Building | Basketball Cornerstones | ![]() |
| Location | 800 N. Hamilton Spokane, WA 99202 | |
| Contact | (509) 484-2670 Kerry Pickett Mgr.
Kerry says" We have recieved a lot of compliments on the consistancy and resiliency of the new floors |
|
| Year & System | 2002 18,500 sf. Connor 7/16" RezillPanel | |
| Building | Bear Creek School (K-12) gymnasium | |
| Location | 8905 208th St. NE Redmond, WA 98052 | |
| Contact | (425) 898-1720 Tina says," Our floor is great and it looks beautiful!" |
|
| Year & System | 2000 8,500 sf. Connor DuraCushion III 25/32" 3rd and Btr treated | |
| Building | Bellingham H S Gym and stage | |
| Location | 199 Ohio St. Bellingham, WA 98225 | |
| Contact | (360) 676-6575 |
|
| Year & System | 2000 18,00 sf. 1 1/2"x3/4" 2nd grade, Connor RezillPanel | |
| Building | Betz Elementry gymnasium | ![]() |
| Location | 317 N. 7th St. Cheney, WA 99004 | |
| Contact | (509) 559-4800 Mrs. Clayton, Principal | |
| Year & System | 2001 School was completely renovated. We added a 6,000 sf. Connor 25/32" 3rd and btr RezillPanel. Stage & stairs were refinished. | |
|
|
||
| Building | Big Bend Community College | ![]() |
| Location | 7662 Chanute St. Moses Lake, WA 98837-3299 | |
| Contact | (509) 762-6207 Mike Matthews VP | |
| Year & System | 1999 14,000 sf. repair and refurbish. Relined and painted logo. | |
| Building | Bothell H S Phys. Ed Athletic Facility gym/aerobics | ![]() |
| Location | 18125 92nd Ave. NE Bothell, WA 98011 | |
| Contact | (425)489-6100 "Coach Kerwin says " This is the first phase of a 4 year beautification plan. We like it." |
|
| Year & System | 2002 26,500 sf. Connor DuraCushion III | |
|
Building
|
Bowdish Jr.. High Gym / Central Valley School District | ![]() |
| Location | 19307 E. Cataldo, Greenacres, WA 99016 | |
| Contact | (509) 922-6745 Dave Jackman |
|
| Year & System | 1999 Sportbond 7/16" 6,000 sf. | |
| Building | Boys & Girls Club | ![]() |
| Location | 801 N. 18th Ave. Pasco, WA 99311 | |
| Contact | (509) 543-9980 Angela Werfelman |
|
| Year & System | 2002 3,600 sf. Connor ElastiPlus 6+2 floating | |
| Building | Bryant Elementry | |
| Location | 3311 NE 60th St. Seattle, WA 98105 | |
| Contact | (206) 252-5200 | |
| Year & System | 2001 5,000 sf. Connor NeoShok 25/32"x2-1/4" 2nd Btr. | |
| Building | Central Valley H S (new) | ![]() |
| Location | 821 S. Sullivan Rd. Veradale, WA 99037 | |
| Contact | (509) 228-5431 Mike Pearson Mike says " It is a very nice job." |
|
| Year & System | 2002 25,000 sf. Connor 25/32"x2nd & Btr. RezillPanel gym and 3,000 sf. DuraCushion I stage | |
| Building | Cheif Kanim Middle School | ![]() |
| Location | 32627 SE Redmond-Fall City, Fall City, WA 98024 | |
| Contact | (425) 831-8000 Carol Larson
Carol Larson says " The gym looks very nice and we all look forward to playing in it." |
Year & System | 2002 6,000 sf. 1/8" Connor grey ElastiNew |
| Building | Cheney High School | ![]() |
| Location | Cheney, WA | |
| Contact | (509) 559-4000 Joe Richer |
|
| Year & System | 1994 17,000 sf. Connor NeoShok | |
| Building | Concord Elementry | |
| Location | 723 S. Concord St. Seattle, WA 98108 | |
| Contact | (206) 252-8100 Miss Hatcher Principal | |
| Year & System | 2000 Connor RezillPanel 2nd Btr. Treated | |
|
|
||
| Building | Emerald Heights Elementry | ![]() |
| Location | 1260 NW Pinnical CT. Silverdale, WA 98383 | |
| Contact | (360) 698-5454 | |
| Year & System | 2002 Connor ElastiPlus 6+2 | |
| Building | Forks High School Gym and Stage | |
| Location | 007 Camas Ave. Forks, WA 98331 | |
| Contact | (360) 374-6262-2 John Jones Super. |
|
| Year & System | 2000 10,500 sf 25/32x21/4 2nd grd. | |
| Building | Ft. Lewis various athletic facilities | ![]() |
| Location | Ft. Lewis , WA | |
| Contact | (253) 967-2405 Facilities Director |
|
| Year & System |
Many years of refinishing and repair of 86,000
sf. |
|
|
Building
|
Garry Middle School | ![]() |
| Location | 725 E. Joseph Spokane, WA 99207 | |
| Contact | (509) 353-5271 |
|
| Year & System | 1998 6,100 sf. 33/32 2nd Connor RezillFlex | |
| Building | Gonzaga University McCarthy Athletic Center | ![]() |
| Location | 801 N. Cincinnati, Spokane, WA 99201 | |
| Contact | Rob Kavon, Dir of Athletic Facilities
(509) 323-4213 |
|
| Year & System | 2004 14,280 sf. 1st grade Maple, Uniforce system by Connor | |
| Building | Holly Park Community Facility | |
| Location | 32nd Ave. South & S. Myrtle Streets Seattle, WA | |
| Contact |
(206) 770-6701 |
|
| Year & System | 2000 4,000 sf. Connor Dura I with foam | |
| Building | Kennewick High School | |
| Location | 500 S. Dayton, Kennewick, WA 99336 | |
| Contact | (509) 585-3200 |
|
| Year & System | 2004 13,406 sf. Connor Anchored RezillSleeper DIN | |
| Building | Kittitas High School Gym | ![]() |
| Location | Box 599, Kittitas, WA 98934 | |
| Contact | (509) 968-3014 Superintendent Frank
Reno Frank Reno said " We love our floor!" |
|
| Year & System | 1997 8,240 sf. Connor Dura I Maple | |
| Building | Lakewood LDS | |
| Location | 10018 Far West Drive SW Lakewood, WA 98498 | |
| Contact | (253) 539-2753 |
|
| Year & System | 1999 5,400 sf. Connor Powerstrip | |
| Building | Mead Gymnasium, wood stage and synthetic gym | ![]() |
| Location | 302 W. Hastings Rd. Spokane WA 99218 | |
| Contact | (509) 465-7011 for AD | |
| Year & System | 2001 3,000 sf. stage, 13,000 sf. Connor ElastiPlus 6+2 | |
| Building | Meridan Middle School new gym | |
| Location | 861 Ten Mile Rd. Lynden, WA | |
| Contact | (360) 398-2291 Jerry Sanderson Principal Jerry says " The gym looks excellant! It's a super job, professionally done." |
|
| Year & System | 2002 10,200 sf. 1st grd Connor NeoShok with red pads | |
| Building | North Central HS gym annex | |
| Location | 1600 N. Howard Spokane, WA 99205 | |
| Contact | (509) 354-6300 Ed Fisher or Shawn Jordan |
|
| Year & System | 2000 6,500 sf. 3rd btr treated Connor RezillPanel | |
| Building | Northwest Christian School | ![]() |
| Location | 5104 E. Bernhill Rd. Colbert, WA 99005 | |
| Contact | (509) 238-4005 Randy Wright
Randy says " We love our floors." |
|
| Year & System | 2001 11,400 sf. 3rd grd Connor Uniforce/RezillPanel gym & 900 sf. Connor Tuflex weight room 600 sf.Connor ElastiPlus 5+3HT excercise area | |
|
|
||
| Building | Outlook Elementary gym/ Sunnyside School District | |
| Location | 3800 Van Belle Rd. Outlook, WA | |
| Contact | (509) 837-5851 Mr. Bevan Benzak Dir. of Maintainance Mr Benzak says " We are very happy with our floor, and would be glad to give a reference." | |
| Year & System | 2000 Floor Restoration | |
| Building | Pro Sports Club: Aerobic, Racquetball, Squash Courts, & Yoga Room |
![]() |
| Location | 4455 148th Ave. NE Bellvue, WA 98007 | |
| Contact | (425) 864-9529 Tom Spencer |
|
| Year & System | 2002 10,000 sf. Connor NeoShok, 8,215 sf. Sportbond+, 1,000 sf. ElastiPlus14+2Din | |
|
Building
|
Quileute Tribal Gym | |
| Location | 2 - by-Yak - Way LaPush, WA 98350 | |
| Contact | (360) 374-2061 Frank Hanson Super. |
|
| Year & System | 2001 9,000 sf. Connor 25/32"x21/4" 2nd & btr Connor RezillFlex | |
| Building | Redmond HS Main & AuxGyms & Stage | ![]() |
| Location | 17272 NE 104th Redmond, WA 98052 | |
| Contact |
(541) 923-4800 Kelly Booker AD |
|
| Year & System | 2002 29,000 sf. Connor NeoShok 25/32x21/4" trtd. | |
| Building | Riverside Elementry & HS Gym & Weight room |
|
| Location | 34515 N. Newport Hwy. Cattaroy, WA 99003 | |
| Contact | (509) 464-8350 Michael Jordan Principal |
|
| Year & System | 2000 8,000 sf. ElastiNew overpour
gym, 2,500 sf. 7+2 DynaSport weight room |
|
| Building | Spokane Falls Fitness Center Room 122 | |
| Location | 3410 W. Ft. George Wright Spokane, WA 99218 | |
| Contact | (509) 533-7000 | |
| Year & System | 2000 6,000 sf. 33/32 2nd btr Connor RezillFlex | |
| Building | Spokane Valley YMCA Gym & Aerobic Center | ![]() |
| Location | 2412 N. Discovery Place Mirabeau Pt. Spokane, WA 99216 | |
| Contact | (509) 838-3577 Steve says " Glad to give a reference for Northern Hardwood." |
|
| Year & System | 1999 9,500 sf. Connor 3rd grade RezillPanel System | |
| Building | Sunnyside Community Center | ![]() |
| Location | 1521 South First St., Sunnyside, WA 98944 | |
| Contact | Tom Byers, City Council Rep. is very
pleased with the floor. He said" This floor will serve 100's of kids in the community. We are very careful with our floor." |
|
| Year & System | 2004 4,800 sf. Maple SportGrain by Connor | |
| Building | Tri City Prep Gym | |
| Location | 2715 St. Andrews Loop Pasco, WA 99301 | |
| Contact | (509) 547-2692 Greg LeBrun, (509) 948-5531
Mike Campbell Father Thomas J Bunnell S.J. Principal wrote: " The floor is great!" |
|
| Year & System | 2001 4,200 sf. Connor Uniforce main court, 2,000 sf. RezillPanel practice court, 4,000 sf. RezillFlex perimeter | |
| Building | Unitarian Unversalist Church Fellowship Hall | ![]() |
| Location | 4340 W. Fort Wright Dr. Spokane, WA 99224 | |
| Contact | (509) 325-6383 | |
| Year & System | 2001 6,000 sf. Connor Sportbond Plus | |
|
|
||
| Building | University of Washington |
|
| Location | 3924 Montlake Ave Seattle, WA 98185 | |
| Contact | ||
| Year & System |
48,974 sf. Maple with Black or Red Neoshok pads. |
|
| Building | Washougal High School gym & stage | |
| Location | 2349 B St. Washougal, WA 98671 | |
| Contact | (360) 835-2191 Bob Donaldson Super. | |
| Year & System | 2001 9,000 sf. 25/32"x21/4" 2nd & btr Connor Dura I | |
| Building | Wellpinit Middle School | |
| Location | 6230 Old School Re, Wellpinit, WA 99040 | |
| Contact | (509) 258-4535 | |
| Year & System | 2003 3,773 sf. Connor Dura I 11/2" 2nd Btr over foam | |
| Building | Whiley Elementry Gym | |
| Location | 2820 S. Highland Blvd. West Richland, WA 99352 | |
| Contact | (509) 942-2585 Don Glassner Don Glassner "Call for a reference" |
|
| Year & System | 1999 5,000 sf Connor Dura III | |
| Building | Whitehouse/Crawford Winery Restaurant | ![]() |
| Location | Walla Walla, WA | |
| Contact | (509) 525-2222 Tom Uberuaga | |
| Year & System | 2000 Floor restoration | |
| Building | WSU Student Recreation Center |
|
| Location | 1100 NE Orchard Drive Pullman, WA 99163 | |
| Contact | http://cub.wsu.edu\URE or (509) 335-0440 | |
| Year & System | 2001 Project includes: 3,200 sf. Connor NeoShok Racquet ball Courts 19,375 sf. Connor Uniforce gymnasium 10,000 sf. Tuflex Weight Room< 26,300 sf Connor RezillChannel/Panel 8,400 sf. Connor Sportbond multipurpose rooms 8,000 sf Connor 9+2 Elastiplus embossed track This is a high-end project for the entire student body. It is used constantly. |
|